Top 25 U.S. Amateur Court Tennis Players | ||||||||||
( as of 4/18/08) | ||||||||||
Ranking | Player | Handicap | Prior Ranking | Home Court | ||||||
1 | Lex Miron | 7.2 | 1 | R&T | ||||||
2 | Alexis Hombrecher | 8.2 | 2 | R&T | ||||||
3 | Matt Porter | 9.5 | 3 | T&R | ||||||
4 | Peter Hill | 10.6 | 4 | RCOP | ||||||
5 | William Broadbent | 11.2 | N/A | R&T | ||||||
6 | Patrick Winthrop | 11.4 | 13 | NTC | ||||||
7 | Addison West | 11.7 | 5 | R&T | ||||||
8 | Guy Devereux | 11.9 | N/A | R&T | ||||||
9 | George Bell | 12.6 | 8 | T&R | ||||||
10 | Rich Moroscak | 13 | 6 | ITCW | ||||||
11 | Simon Aldrich | 14.4 | 7 | R&T | ||||||
12 | Nick Sonne | 14.9 | 9 | TUX | ||||||
13 | Chris Arriz | 15.4 | 10 | R&T | ||||||
14 | Jeremy Wintersteen | 15.6 | 20T | T&R | ||||||
15 | Steve Gregg | 16.1 | 12 | RCOP | ||||||
16 | Shawn Herlihy | 16.3 | 14 | T&R | ||||||
17T | Bill Barker | 16.4 | 15T | ITCW | ||||||
17T | Norris Jordan | 16.4 | 15T | RCOP | ||||||
17T | Antony Smithie | 16.4 | 15T | R&T | ||||||
20 | PJ Yeatman | 16.6 | 18 | RCOP | ||||||
21 | Bradley Allen | 17.5 | 19 | ITCW | ||||||
22 | Ben Cook | 18.1 | 25 | ATC | ||||||
23 | Bruce Manson | 18.3 | 11 | R&T | ||||||
24 | Peter Pell | 18.4 | 20T | R&T | ||||||
25 | Greg Van Schaack | 18.8 | 23T | TUX | ||||||
January 27, 2010
Note: The Top 25 List includes amateur players who are U.S. residents and who are members of the USCTA. This list is published four times a year - for the Silver Racquet, Gold Racquet, U.S. Amateur, and Pell Cup. There is a requirement for players to have at least one recorded singles match in the Real Tennis Online handicap system in the six months prior to the publication date for the Silver Racquet List and in the three months prior to the Gold Racquet, Amateur, and Pell Cup Lists. To join the USCTA, or to inquire about your membership status, contact your Club Professional or Le Anne Lindsay at lrlindsay@verizon.net. The Real Tennis Online (RTO) system, which is for both professionals and amateurs, is used by players in the U.S., England, Australia, and France. All American clubs utilize the system. For more information on it, log onto www.realtennisonline.com. The US Court Tennis Preservation Foundation is a co-owner of the RTO system and underwrites its operation for the benefit of court tennis in the U.S. and abroad. If you have any questions or comments, please contact your Club Professional or Gary Swantner at gary_swantner@merck.com. Members of the USCTA's Handicap & Ranking Committee include Ryan Carey, Dan Laukitis, Alexis Miron, Dacre Stoker, |